Skip to main content
Figma
Main course page
Figma
Category:
Figma
Activities/resources:
25/39
Introduction
Announcements
Unit 01 | Introduction to Figma - Part 01 | Figma
Unit 01 | Introduction to Figma - Part 02 | Figma
Unit 02 | Lesson 01 | Learning to use shapes, text, and images | Figma
Unit 02 | Lesson 02 | Alignment and distribution of elements | Figma
Unit 02 | Lesson 03 | Grouping and organizing layers | Figma
Unit 03 | Lesson 01 | Creating and resizing frames | Figma
Unit 03 | Lesson 02 | Understanding constraints and layout grids | Figma
Unit 04 | Lesson 01 | Exploring typography in Figma | Figma
Unit 04 | Lesson 02 | Creating and using styles for efficiency | Figma
Unit 05 | Lesson 01 | Exploring the colour palette | Figma
Unit 05 | Lesson 02 | Using fills, strokes, and gradients | Figma
Unit 05 | Lesson 03 | Applying shadows and blurs | Figma
Unit 06 | Lesson 01 | Importing and manipulating images | Figma
Unit 06 | Lesson 02 | Using icons and other design assets | Figma
Unit 07 | Lesson 01 | Introduction to components | Figma
Unit 07 | Lesson 02 | Creating and using instances for design consistency | Figma
Unit 07 | Lesson 03 | Managing component libraries | Figma
Unit 01 | Introduction to Figma - Part 01 | Figma
Unit 01 | Indtroduction to Figma - Part 02 | Figma
Grouping and organizing layers
Unit 03 | Lesson 01 | Creating and resizing frames | Figma
Unit 03 | Lesson 02 | Understanding constraints and layout grids | Figma
Unit 04 | Lesson 01 | Exploring typography in Figma | Figma
Unit 05 | Lesson 01 | Exploring the colour palette | Figma
Unit 04 | Lesson 02 | Creating and using styles for efficiency | Figma
Unit 05 | Lesson 02 | Using fills, strokes, and gradients | Figma
Unit 05 | Lesson 03 | Applying shadows and blurs | Figma
Unit 06 | Lesson 01 | Importing and manipulating images | Figma
Unit 06 | Lesson 02 | Using icons and other design assets | Figma
Unit 07 | Lesson 01 | Introduction to components | Figma
Unit 07 | Lesson 02 | Creating and using instances for design consistency | Figma
Unit 07 | Lesson 03 | Managing component libraries | Figma
Unit 02 | Lesson 02 | Alignment and distribution of elements | Figma
Unit 02 | Lesson 01 | Learning to use shapes, text, and images | Figma
Intermediate
Intermediate Level | Unit 01 | Lesson 01 | Mastering constraints and responsive design | Figma
Intermediate Level | Unit 01 | Lesson 02 | Auto Layout for dynamic designs | Figma
Intermediate Level | Unit 02 | Lesson 01 | Collaborating with team members | Figma
Intermediate Level | Unit 02 | Lesson 02 | Understanding version history and managing changes |Figma
Intermediate Level | Unit 03 | Lesson 01 | Building and maintaining design systems | Figma
Intermediate Level | Unit 03 | Lesson 02 | Using styles, components, and shared libraries | Figma
Intermediate Level | Unit 04 | Lesson 01 | Exploring Figma plugins for productivity | Figma
Intermediate Level | Unit 04 | Lesson 02 | Integrating with other tools | Figma
Intermediate Level | Unit 05 | Lesson 01 | Creating simple transitions and interactions | Figma
Intermediate Level | Unit 05 | Lesson 02 | Understanding the basics of prototyping in Figma | Figma
The rules for aligning text and images within a layer
Intermediate Level | Unit 01 | Lesson 02 | Auto Layout for dynamic designs | Figma
Intermediate Level | Unit 02 | Lesson 01 | Collaborating with team members | Figma
Intermediate Level | Unit 02 | Lesson 02 | Understanding version history and managing changes |Figma
Intermediate Level | Unit 04 | Lesson 01 | Exploring Figma plugins for productivity | Figma
Intermediate Level | Unit 03 | Lesson 01 | Building and maintaining design systems | Figma
Intermediate Level | Unit 03 | Lesson 02 | Using styles, components, and shared libraries | Figma
Advanced
Advanced Level | Unit 01 | Lesson 01 | Nested components and overrides | Figma
Advanced Level | Unit 01 | Lesson 02 | Designing for scalability and complex scenarios | Figma
Advanced Level | Unit 02 | Lesson 01 | Incorporating overlays, fixed elements, and smart animations
Advanced Level | Unit 02 | Lesson 02 | Creating realistic micro-interactions | Figma
Advanced Level | Unit 03 | Lesson 01 | Basic UI design principles | Figma
Advanced Level | Unit 03 | Lesson 02 | Understanding user flows and user personas | Figma
Advanced Level | Unit 03 | Lesson 03 | Conducting usability testing | Figma
Advanced Level | Unit 04 | Lesson 01 | Applying Figma skills to real-world design projects | Figma
Advanced Level | Unit 04 | Lesson 02 | Getting feedback and iterating on designs | Figma
Advanced Level | Unit 05 | Lesson 01 | Generating assets for developers | Figma
Advanced Level | Unit 05 | Lesson 02 | Exporting designs | Figma
Advanced Level | Unit 06 | Additional Tips | Figma
Unit 02 | Lesson 01 | Learning to use shapes, text, and images | Figma
Completion requirements
Mark as done
l06W6y0UfFg
Last modified: Thursday, 29 February 2024, 11:06 AM
Previous
Unit 01 | Introduction to Figma - Part 02 | Figma
Next
Unit 02 | Lesson 02 | Alignment and distribution of elements | Figma